Hole saw, LZCS
Carbide type hole saw, completely with shank, center drill and ejector spring
Technical data
| d1, mm | Article | L, mm | d2, mm | W, mm | Shank |
|---|---|---|---|---|---|
| Ø 14 | LZCS-014 | 25 | 10 | 2 | 3-flat |
| Ø 15 | LZCS-015 | 25 | 10 | 2 | 3-flat |
| Ø 16 | LZCS-016 | 25 | 10 | 2 | 3-flat |
| Ø 17 | LZCS-017 | 25 | 10 | 2 | 3-flat |
| Ø 18 | LZCS-018 | 25 | 10 | 2 | 3-flat |
| Ø 19 | LZCS-019 | 25 | 10 | 2 | 3-flat |
| Ø 20 | LZCS-020 | 25 | 10 | 2 | 3-flat |
| Ø 21 | LZCS-021 | 25 | 10 | 2 | 3-flat |
| Ø 22 | LZCS-022 | 25 | 10 | 2 | 3-flat |
| Ø 23 | LZCS-023 | 25 | 10 | 2 | 3-flat |
| Ø 24 | LZCS-024 | 25 | 10 | 2 | 3-flat |
| Ø 25 | LZCS-025 | 25 | 10 | 2 | 3-flat |
| Ø 26 | LZCS-026 | 25 | 10 | 2 | 3-flat |
| Ø 27 | LZCS-027 | 25 | 10 | 2 | 3-flat |
| Ø 28 | LZCS-028 | 25 | 10 | 2 | 3-flat |
| Ø 29 | LZCS-029 | 25 | 10 | 2 | 3-flat |
| Ø 30 | LZCS-030 | 25 | 10 | 2 | 3-flat |
| Ø 31 | LZCS-031 | 25 | 10 | 2 | 3-flat |
| Ø 32 | LZCS-032 | 25 | 10 | 2 | 3-flat |
| Ø 33 | LZCS-033 | 25 | 10 | 2 | 3-flat |
| Ø 34 | LZCS-034 | 25 | 10 | 2 | 3-flat |
| Ø 35 | LZCS-035 | 25 | 10 | 2 | 3-flat |
| Ø 36 | LZCS-036 | 25 | 10 | 2 | 3-flat |
| Ø 37 | LZCS-037 | 25 | 10 | 2 | 3-flat |
| Ø 38 | LZCS-038 | 25 | 10 | 2 | 3-flat |
| Ø 39 | LZCS-039 | 25 | 10 | 2 | 3-flat |
| Ø 40 | LZCS-040 | 25 | 10 | 2 | 3-flat |
| Ø 41 | LZCS-041 | 25 | 10 | 2 | 3-flat |
| Ø 42 | LZCS-042 | 25 | 10 | 2 | 3-flat |
| Ø 43 | LZCS-043 | 25 | 10 | 2 | 3-flat |
| Ø 44 | LZCS-044 | 25 | 10 | 2 | 3-flat |
| Ø 45 | LZCS-045 | 25 | 10 | 2 | 3-flat |
| Ø 46 | LZCS-046 | 25 | 10 | 2 | 3-flat |
| Ø 47 | LZCS-047 | 25 | 10 | 2 | 3-flat |
| Ø 48 | LZCS-048 | 25 | 10 | 2 | 3-flat |
| Ø 49 | LZCS-049 | 25 | 10 | 2 | 3-flat |
| Ø 50 | LZCS-050 | 25 | 10 | 2 | 3-flat |
| Ø 51 | LZCS-051 | 25 | 10 | 2 | 3-flat |
| Ø 52 | LZCS-052 | 25 | 10 | 2 | 3-flat |
| Ø 53 | LZCS-053 | 25 | 10 | 2 | 3-flat |
| Ø 54 | LZCS-054 | 25 | 10 | 2 | 3-flat |
| Ø 55 | LZCS-055 | 25 | 10 | 2 | 3-flat |
| Ø 56 | LZCS-056 | 25 | 10 | 2 | 3-flat |
| Ø 57 | LZCS-057 | 25 | 10 | 2 | 3-flat |
| Ø 58 | LZCS-058 | 25 | 10 | 2 | 3-flat |
| Ø 59 | LZCS-059 | 25 | 10 | 2 | 3-flat |
| Ø 60 | LZCS-060 | 25 | 10 | 2 | 3-flat |
| Ø 61 | LZCS-061 | 25 | 10 | 2 | 3-flat |
| Ø 62 | LZCS-062 | 25 | 10 | 2 | 3-flat |
| Ø 63 | LZCS-063 | 25 | 10 | 2 | 3-flat |
| Ø 64 | LZCS-064 | 25 | 10 | 2 | 3-flat |
| Ø 65 | LZCS-065 | 25 | 10 | 2 | 3-flat |
| Ø 66 | LZCS-066 | 25 | 10 | 2 | 3-flat |
| Ø 67 | LZCS-067 | 25 | 10 | 2 | 3-flat |
| Ø 68 | LZCS-068 | 25 | 10 | 2 | 3-flat |
| Ø 69 | LZCS-069 | 25 | 10 | 2 | 3-flat |
| Ø 70 | LZCS-070 | 25 | 10 | 2 | 3-flat |
| Ø 71 | LZCS-071 | 25 | 10 | 2 | 3-flat |
| Ø 72 | LZCS-072 | 25 | 10 | 2 | 3-flat |
| Ø 73 | LZCS-073 | 25 | 10 | 2 | 3-flat |
| Ø 74 | LZCS-074 | 25 | 10 | 2 | 3-flat |
| Ø 75 | LZCS-075 | 25 | 10 | 2 | 3-flat |
| Ø 76 | LZCS-076 | 25 | 10 | 2 | 3-flat |
| Ø 77 | LZCS-077 | 25 | 10 | 2 | 3-flat |
| Ø 78 | LZCS-078 | 25 | 10 | 2 | 3-flat |
| Ø 79 | LZCS-079 | 25 | 10 | 2 | 3-flat |
| Ø 80 | LZCS-080 | 25 | 13 | 2 | 3-flat |
| Ø 81 | LZCS-081 | 25 | 13 | 2 | 3-flat |
| Ø 82 | LZCS-082 | 25 | 13 | 2 | 3-flat |
| Ø 83 | LZCS-083 | 25 | 13 | 2 | 3-flat |
| Ø 84 | LZCS-084 | 25 | 13 | 2 | 3-flat |
| Ø 85 | LZCS-085 | 25 | 13 | 2 | 3-flat |
| Ø 86 | LZCS-086 | 25 | 13 | 2 | 3-flat |
| Ø 87 | LZCS-087 | 25 | 13 | 2 | 3-flat |
| Ø 88 | LZCS-088 | 25 | 13 | 2 | 3-flat |
| Ø 89 | LZCS-089 | 25 | 13 | 2 | 3-flat |
| Ø 90 | LZCS-090 | 25 | 13 | 2 | 3-flat |
| Ø 91 | LZCS-091 | 25 | 13 | 2 | 3-flat |
| Ø 92 | LZCS-092 | 25 | 13 | 2 | 3-flat |
| Ø 93 | LZCS-093 | 25 | 13 | 2 | 3-flat |
| Ø 94 | LZCS-094 | 25 | 13 | 2 | 3-flat |
| Ø 95 | LZCS-095 | 25 | 13 | 2 | 3-flat |
| Ø 96 | LZCS-096 | 25 | 13 | 2 | 3-flat |
| Ø 97 | LZCS-097 | 25 | 13 | 2 | 3-flat |
| Ø 98 | LZCS-098 | 25 | 13 | 2 | 3-flat |
| Ø 99 | LZCS-099 | 25 | 13 | 2 | 3-flat |
| Ø 100 | LZCS-100 | 25 | 13 | 2 | 3-flat |
| Ø 105 | LZCS-105 | 25 | 13 | 2 | 3-flat |
| Ø 110 | LZCS-110 | 25 | 13 | 2 | 3-flat |
| Ø 114 | LZCS-114 | 25 | 13 | 2 | 3-flat |
| Ø 115 | LZCS-115 | 25 | 13 | 2 | 3-flat |
| Ø 120 | LZCS-120 | 25 | 13 | 2 | 3-flat |
| Ø 125 | LZCS-125 | 25 | 13 | 2 | 3-flat |
| Ø 130 | LZCS-130 | 25 | 13 | 2 | 3-flat |
| Ø 140 | LZCS-140 | 25 | 13 | 2 | 3-flat |
| Ø 150 | LZCS-150 | 25 | 13 | 2 | 3-flat |
Recommendations
| Handheld machines | Stationary and core drilling machines | |
|---|---|---|
| Max. recommended Ø | 40 mm | 150 mm |
| Max. recommended cutting depth | 25 mm | 30 mm |
| Max. possible cutting depth | 25 mm | 25 mm |